Anandpur, Jamnagar, Gujarat
GST No. 24ABWFM2163K1ZT
Call 07943440892 85% Response Rate
Send Enquiry
| Packaging Size | Can of 3L |
| Usage/Application | Automotive |
| Vehicle Type | Light Vehicle |
| Grade | CH-4 |
| Color | Pale Yellow |
| Physical State | Oil |
| Is It Water Resistant | Water Resistant |
View Complete details
Product Brochure
| Viscosity | 10W40 |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Car |
| Brand | Gripson |
| Vehicle Brand | Maruti |
| Packaging Size | Can of 5 Litre |
View Complete details
| Packaging Size | Can of 5L |
| Usage/Application | Automotive |
| Vehicle Type | Light Vehicle |
| Grade | AW-68 |
| Color | Pale Yellow |
| Physical State | Oil |
View Complete details
| Packaging Sizes | Can of 5 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Grade | AW-68 |
View Complete details
| Packaging Sizes | Can of 5 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
| Composition | Additives |
| Type | Hydraulic Oil |
| Grade | AW-68 |
View Complete details
| Packaging Sizes | Can of 5 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Grade | AW-68 |
View Complete details
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 5L |
| Packaging Type | Can |
| Application | JCB |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
View Complete details
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 26 L, 5L |
| Packaging Type | Can |
| Brand | GRIPSON |
| Application | Industrial Machinery |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Synthetic-based |
| Viscosity Index | Standard (>95) |
View Complete details
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 5L |
| Packaging Type | Can |
| Brand | GRIPSON |
| Application | Industrial Machinery |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >210 °C |
View Complete details
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 5L |
| Packaging Type | Can |
| Brand | GRIPSON |
| Application | Automotive Systems |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >210 °C |
View Complete details
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 5L |
| Packaging Type | Can |
| Brand | GRIPOSN |
| Application | Industrial Machinery, Automotive Systems |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >210 °C |
View Complete details
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 5L |
| Packaging Type | Can |
| Brand | GRIPSON |
| Application | Industrial Machinery |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >210 °C |
View Complete details
Product Brochure
| Packaging Size | Bottle of 900 mL |
| Viscosity | 20W40 |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Bike |
| Brand | Gripson |
| Vehicle Brand | TVS |
View Complete details
Product Brochure
| Packaging Size | Bottle of 900ml |
| Usage/Application | Automotives |
| Model/Grade | 4T-SJ |
| Brand | Gripson |
| Form | Oil |
| Color | Pale Yellow |
View Complete details